<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Leaf Retail Concepts Inc. &#187; touch-screen</title>
	<atom:link href="http://www.redleafretail.com/tag/touch-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redleafretail.com</link>
	<description>Retail Strategy and Innovation</description>
	<lastBuildDate>Wed, 27 Dec 2017 19:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Frog Design and Intel’s Shopping Kiosk</title>
		<link>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/</link>
		<comments>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:51:30 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[point-of-sale kiosk]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=671</guid>
		<description><![CDATA[Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to view reviews, recommendations, store information and sales.</p>
<blockquote><p>&#8220;The design also provides opportunities to increase revenue through digital signs, intelligent cross-selling tools, and targeted ads.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><em>- Terrence</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
