<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Leaf Retail Concepts Inc.</title>
	<atom:link href="http://www.redleafretail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redleafretail.com</link>
	<description>Retail Strategy and Innovation</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Signage Awards Competition</title>
		<link>http://www.redleafretail.com/digital-signage-awards-competition/</link>
		<comments>http://www.redleafretail.com/digital-signage-awards-competition/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:05 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer engagement platform]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage expo]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[interactive wall]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=935</guid>
		<description><![CDATA[Digital Signage Expo (DSE) Apex Awards is an annual competition that honours innovation found in technologies that are deployed in the global DOOH (Digital-Out-Of-Home) industry.  There are eleven awards categories, New Concept (future-forward digital signage applications in either design or prototype stages) being this year&#8217;s new category offered.  This couldn&#8217;t have happened at a better [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Signage Expo (DSE) Apex Awards is an annual competition that honours innovation found in technologies that are deployed in the global DOOH (Digital-Out-Of-Home) industry.  There are eleven awards categories, New Concept (future-forward digital signage applications in either design or prototype stages) being this year&#8217;s new category offered.  This couldn&#8217;t have happened at a better time as it aligns with Red Leaf&#8217;s latest technologies which will be launched at an upcoming show.</p>
<p>Red Leaf has been investing in technology and research to create programs and solutions for clients,  helping them assist and guide shoppers along the path to purchase.  Our new product &#8216;Consumer Engagement Platform&#8217; is an interactive wall that encompasses digital signage, guided selling applications and much more technological advancements.</p>
<p>With this being said, Red Leaf is excited to announce that we are 1 of 3 finalists in the New Concept category.</p>
<p>-Maggie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/digital-signage-awards-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Retailing</title>
		<link>http://www.redleafretail.com/868/</link>
		<comments>http://www.redleafretail.com/868/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:41:57 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=868</guid>
		<description><![CDATA[You are on the way to that sunny destination; you have finished being interrogated by that customs officer on a power trip and you have made it through the invasive security pat downs. At this point you are on your way to your gate when all of a sudden you see a vision. It is [...]]]></description>
			<content:encoded><![CDATA[<p>You are on the way to that sunny destination; you have finished being interrogated by that customs officer on a power trip and you have made it through the invasive security pat downs. At this point you are on your way to your gate when all of a sudden you see a vision. It is beautiful and breathtaking one… No it isn’t the art sculpture in the terminal! It is stores! Lots of them! Duty free, gift shops, and clothing stores including luxury brands!&#8230; Aren’t you glad you gave yourself that extra time! It is now time to shop before the take off!</p>
<p>Over the years airports and retailers have had a symbiotic relationship with one another; airport operator’s benefit from lease revenue and retailers profit from steady foot traffic and the ability to reach a broader target market.</p>
<p>Key metrics for airport retail designers are “transfer rates”, “retail dwell” and “sight density”</p>
<p>Transfer rate refers to the rate of passengers that are staying in the terminals between flights as opposed to those catching planes and those on the way out after arriving.</p>
<p>Retail dwell refers to the length of time passengers reside in a retail space.</p>
<p>Sight Density refers to the number of passengers that are directed through a particular space.</p>
<p>Although leasing costs for retailers within airports are substantially higher- approximately $150-$200 per square foot compared to $20-$50 per square foot in a mall setting, the returns can be high. Take UK knitwear retailer Pringle of Scotland. Their small terminal 3 shop has twice the sales per square foot than its boutiques in central London.</p>
<p>Here are some other neat facts about retail and retail transactions at London’s Heathrow Airport – recipient for the second year in a row of the <em>Skytrax</em> <em>World Airport Award</em> for Best Shopping.</p>
<ul>
<li>Heathrow has over 740,000 square feet of retail space</li>
<li>Heathrow is home to more than 500 shops</li>
<li>Luxury designer brands such as Prada, Gucci and Ermenegildo Zegna can be found as well as premium UK retailer Harrods.</li>
<li>Heathrow sells 55,000 bottles of fragrances per week</li>
<li>If all the bread from the sandwiches made at Heathrow in a year were stacked you could make a tower 22 miles high</li>
<li>Heathrow sells enough bottled water each year to fill two Olympic size swimming pools<a title="" href="#_ftn1">[1]</a></li>
</ul>
<p>What are your thoughts on airport retailing as a consumer? Are your expectations even higher in this type of environment? Have you seen any innovative concepts you would like to share?</p>
<p>Write us your comments.</p>
<p><em>- Veronica</em></p>
<div>
<p>&nbsp;</p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref">[1]</a> http://www.heathrowairport.com/about-us/media-centre/press-releases/heathrow-scoops-skytrax-world-airport-awards</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New President: Pat Button</title>
		<link>http://www.redleafretail.com/red-leafs-newest-addition/</link>
		<comments>http://www.redleafretail.com/red-leafs-newest-addition/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:03:20 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=798</guid>
		<description><![CDATA[Pat Button’s Views… The Next 3 Years for CE: You know it could be easy to have a negative outlook for the CE industry – This year alone we have seen natural disasters like earth quakes and massive flooding that has shut down full factories.  We have also seen layers of consolidation that have in [...]]]></description>
			<content:encoded><![CDATA[<h1>Pat Button’s Views…</h1>
<h2>The Next 3 Years for CE:</h2>
<p>You know it could be easy to have a negative outlook for the CE industry – This year alone we have seen natural disasters like earth quakes and massive flooding that has shut down full factories.  We have also seen layers of consolidation that have in some ways made the industry smaller.  But the one thing about CE, is that it never stands still.  Twenty years ago Samsung, Apple &amp; LG were not even considered competitors and now they are leading global technology brands.  In the last decade alone we have seen new ways to communicate with customers via Facebook, Twitter, or LinkedIn.  We watch movies through Netflix, we access data in the Cloud, we carry 10,000 songs in a device smaller than a deck of cards, in other words so many things have changed and evolved.  History is on our side to confidently conclude that the next great product is not even on our radar yet.  Change defines our industry, and is what creates our greatest opportunities; the path to purchase for consumers is changing equally and the companies that take advantage of this at retail will win.  I am very positive that the next three years will have the economy heading in the right direction and the innovation and exciting products that we admire will continue to be announced and with appropriate introduction at retail they will be embraced.</p>
<h2>Why the Private Sector and Why Red Leaf?</h2>
<p>I have been extremely fortunate to have worked for some of the greatest consumer technology brands in the world.  I have played a role in some of the most exciting product launches that now define our industry; whether it be the launch of flat panel with Sony, or HDTV with Bell or the roll out of next-gen smart phones with LG and RIM.  This background has given me tremendous insight into what a consumer brand needs to accomplish not only to be successful with a retail partner but to also win the eyes of a very informed consumer.  I see myself moving to a digital service company like Red Leaf a natural direction – what attracted me to the company was the wealth of talent from a design perspective and the company’s ability to move quickly to meet the needs of a client.  But today, a display is nothing like what we relied on ten years ago or even two years ago for that matter. Now a display has the ability to entice each customer with information tailored to their demographic interests delivering interactive in store &amp; mobile engagement, while tracking all activities with the product and delivering these analytics to the manufacturer or retailer to refine their tactics in real time.   I don’t see any company in North America that can touch Red Leaf Retail in delivering these rich in-store marketing tools that will be required to move a brand forward in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/red-leafs-newest-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website and Divisions Launch</title>
		<link>http://www.redleafretail.com/new-website-divisions-launch/</link>
		<comments>http://www.redleafretail.com/new-website-divisions-launch/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:08:49 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://jesslo.ca/redleaf/?p=505</guid>
		<description><![CDATA[Red Leaf Retail Concepts Inc. would like to welcome you to our new corporate website and look. We are also pleased to announce that Red Leaf Retail now offers four distinct yet complementary divisions to better service and fulfill your needs. &#160;]]></description>
			<content:encoded><![CDATA[<p>Red Leaf Retail Concepts Inc. would like to welcome you to our new corporate website and look.</p>
<p>We are also pleased to announce that Red Leaf Retail now offers four distinct yet complementary divisions to better service and fulfill your needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/new-website-divisions-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF 101st Annual Convention &amp; Expo</title>
		<link>http://www.redleafretail.com/nrf-101st-annual-convention-expo/</link>
		<comments>http://www.redleafretail.com/nrf-101st-annual-convention-expo/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:01:28 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://jesslo.ca/redleaf/?p=500</guid>
		<description><![CDATA[Red Leaf Retail Concepts Inc. will be launching our Consumer Engagement Platform at the National Retail Federation&#8217;s Annual Convention &#38; Exposition in New York City, from January 16-17, 2012. Come visit us at Hall 3A, booth #2931  at the Jacob K. Javits Convention Center. &#160;]]></description>
			<content:encoded><![CDATA[<p>Red Leaf Retail Concepts Inc. will be launching our Consumer Engagement Platform at the National Retail Federation&#8217;s Annual Convention &amp; Exposition in New York City, from January 16-17, 2012.</p>
<p>Come visit us at Hall 3A, booth #2931  at the Jacob K. Javits Convention Center.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/nrf-101st-annual-convention-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High End Store for High Tech Gear</title>
		<link>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/</link>
		<comments>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:39:49 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=787</guid>
		<description><![CDATA[Click on the above slideshow for an in-depth look at ASSOS&#8217; New ProShop. What goes up must come down! With the explosion of in-store marketing, the rate of brand spending has increased drastically while traditional advertising has taken the backseat. Approximately 95% of brands are placing more focus on maintaining or increasing their in-store marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the above slideshow for an in-depth look at ASSOS&#8217; New ProShop.</p>
<p>What goes up must come down!</p>
<p>With the explosion of in-store marketing, the rate of brand spending has increased drastically while traditional advertising has taken the backseat. Approximately 95% of brands are placing more focus on maintaining or increasing their in-store marketing spends, while de-emphasizing television and newspaper advertising.</p>
<p>ASSOS&#8217; advanced high-tech cycling apparel paired with attractive models and modern sleekness helps to create compelling in-store experiences.  Their store concepts really are a true reflection of the brands identity, operational capabilities and the constant evolving consumer behaviours.</p>
<p><em>- Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Innovation Centre (Winter 2012)</title>
		<link>http://www.redleafretail.com/blog-post-3/</link>
		<comments>http://www.redleafretail.com/blog-post-3/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:48:50 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[retail innovation centre]]></category>
		<category><![CDATA[retail partners]]></category>

		<guid isPermaLink="false">http://jesslo.ca/redleaf/?p=433</guid>
		<description><![CDATA[We are actively seeking partners to work with us in our new Retail Innovation Centre who specialize in the following: retail strategy, retail technology, and retail innovation. Email us for more information at info@redleafretail.com &#160;]]></description>
			<content:encoded><![CDATA[<p>We are actively seeking partners to work with us in our new Retail Innovation Centre who specialize in the following: retail strategy, retail technology, and retail innovation.</p>
<p>Email us for more information at <a href="mailto:info@redleafretail.com">info@redleafretail.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/blog-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative and Modern Offices</title>
		<link>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/</link>
		<comments>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:56:20 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=676</guid>
		<description><![CDATA[More and more companies are introducing modern contemporary, open-concept, creative, bright and spacious working environments.  With corporate giants such as Google and Pixar demonstrating great success with their non-traditional workplaces, an increasing amount of people are embracing the idea.  These new concepts have proven to be a stimulus for the human mind and an inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>More and more companies are introducing modern contemporary, open-concept, creative, bright and spacious working environments.  With corporate giants such as Google and Pixar demonstrating great success with their non-traditional workplaces, an increasing amount of people are embracing the idea.  These new concepts have proven to be a stimulus for the human mind and an inspiration for innovation.  Open-concept office work space encourages collaboration and synergy amongst all teams making for a more productive and effective work environment.  Most of all, it emphasizes the company’s creativity and personality.</p>
<p><em>- Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Design and Intel’s Shopping Kiosk</title>
		<link>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/</link>
		<comments>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:51:30 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[point-of-sale kiosk]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=671</guid>
		<description><![CDATA[Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to view reviews, recommendations, store information and sales.</p>
<blockquote><p>&#8220;The design also provides opportunities to increase revenue through digital signs, intelligent cross-selling tools, and targeted ads.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><em>- Terrence</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Opera Apple Store</title>
		<link>http://www.redleafretail.com/paris-opera-apple-store/</link>
		<comments>http://www.redleafretail.com/paris-opera-apple-store/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:40:56 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[retail design]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=660</guid>
		<description><![CDATA[Apple just recently opened the doors to their stunning new store on the weekend in France.  Set in a former bank, the Paris Opera Apple Store is a refreshing sight in comparison to the usual mall Apple Store.  Unobtrusive and respectful of the Parisian cityscape, the new store is a delightful amalgamation of historic architecture, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple just recently opened the doors to their stunning new store on the weekend in France.  Set in a former bank, the <a href="http://www.apple.com/fr/retail/opera/">Paris Opera Apple Store</a> is a refreshing sight in comparison to the usual mall Apple Store.  Unobtrusive and respectful of the Parisian cityscape, the new store is a delightful amalgamation of historic architecture, innovative technology, and stunning product design.</p>
<p>What would retail experiences be like if all major companies integrated their brick and mortar stores uniquely to their local environments?  What if there were no such thing as 40 page in-store guidelines to adhere to?</p>
<p><em>- Heather</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/paris-opera-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

