<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Leaf Retail Concepts Inc. &#187; Blog</title>
	<atom:link href="http://www.redleafretail.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redleafretail.com</link>
	<description>Retail Strategy and Innovation</description>
	<lastBuildDate>Wed, 27 Dec 2017 19:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>DSE Apex Awards Competition</title>
		<link>http://www.redleafretail.com/red-leaf-takes-home-silver/</link>
		<comments>http://www.redleafretail.com/red-leaf-takes-home-silver/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:56:13 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=996</guid>
		<description><![CDATA[We are extremely excited and proud to announce that we placed 2nd in last night&#8217;s Digital Signage Expo (DSE) Apex Awards Competition. Continuous investments in technology and research in helping to provide clients with consumer engagement solutions has led us up to this moment.  Our interactive digital display was well-received and just one of many impressive [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely excited and proud to announce that we placed 2nd in last night&#8217;s Digital Signage Expo (DSE) Apex Awards Competition. Continuous investments in technology and research in helping to provide clients with consumer engagement solutions has led us up to this moment.  Our interactive digital display was well-received and just one of many impressive DOOH solutions and concepts shown last night.</p>
<p>Congratulations to all nominees and see you at DSE 2013.</p>
<p>-Maggie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/red-leaf-takes-home-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Expo &#8211; March 7-8, 2012</title>
		<link>http://www.redleafretail.com/digital-signage-expo-march-7-8-2012/</link>
		<comments>http://www.redleafretail.com/digital-signage-expo-march-7-8-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:59:27 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=979</guid>
		<description><![CDATA[Are you attending this year&#8217;s DSE show? If so, we would love the opportunity to meet with you to discuss our latest technologies and concepts.  Contact us at info@redleafretail.com  or  1-888-872-7775 to schedule an appointment. Looking forward in meeting with you to discuss the many advancements and opportunities within today&#8217;s DOOH industry. While there, we [...]]]></description>
			<content:encoded><![CDATA[<p>Are you attending this year&#8217;s DSE show? If so, we would love the opportunity to meet with you to discuss our latest technologies and concepts.  Contact us at <span style="color: #0000ff;">info@redleafretail.com</span>  or  <span style="color: #0000ff;">1-888-872-7775</span> to schedule an appointment.</p>
<p>Looking forward in meeting with you to discuss the many advancements and opportunities within today&#8217;s DOOH industry.</p>
<p>While there, we will be attending the Apex Awards Dinner, where Red Leaf is a finalist in the &#8220;New Concept&#8221; category.  Please read <span style="text-decoration: underline;"><strong>blog</strong></span> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/digital-signage-expo-march-7-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Awards Competition</title>
		<link>http://www.redleafretail.com/digital-signage-awards-competition/</link>
		<comments>http://www.redleafretail.com/digital-signage-awards-competition/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:05 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer engagement platform]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage expo]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[interactive wall]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=935</guid>
		<description><![CDATA[Digital Signage Expo (DSE) Apex Awards is an annual competition that honours innovation found in technologies that are deployed in the global DOOH (Digital-Out-Of-Home) industry.  There are eleven awards categories, New Concept (future-forward digital signage applications in either design or prototype stages) being this year&#8217;s new category offered.  This couldn&#8217;t have happened at a better [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Signage Expo (DSE) Apex Awards is an annual competition that honours innovation found in technologies that are deployed in the global DOOH (Digital-Out-Of-Home) industry.  There are eleven awards categories, New Concept (future-forward digital signage applications in either design or prototype stages) being this year&#8217;s new category offered.  This couldn&#8217;t have happened at a better time as it aligns with Red Leaf&#8217;s latest technologies which will be launched at an upcoming show.</p>
<p>Red Leaf has been investing in technology and research to create programs and solutions for clients,  helping them assist and guide shoppers along the path to purchase.  Our new product &#8216;Consumer Engagement Platform&#8217; is an interactive wall that encompasses digital signage, guided selling applications and much more technological advancements.</p>
<p>With this being said, Red Leaf is excited to announce that we are 1 of 3 finalists in the New Concept category.</p>
<p>-Maggie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/digital-signage-awards-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Retailing</title>
		<link>http://www.redleafretail.com/868/</link>
		<comments>http://www.redleafretail.com/868/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:41:57 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=868</guid>
		<description><![CDATA[You are on the way to that sunny destination; you have finished being interrogated by that customs officer on a power trip and you have made it through the invasive security pat downs. At this point you are on your way to your gate when all of a sudden you see a vision. It is [...]]]></description>
			<content:encoded><![CDATA[<p>You are on the way to that sunny destination; you have finished being interrogated by that customs officer on a power trip and you have made it through the invasive security pat downs. At this point you are on your way to your gate when all of a sudden you see a vision. It is beautiful and breathtaking one… No it isn’t the art sculpture in the terminal! It is stores! Lots of them! Duty free, gift shops, and clothing stores including luxury brands!&#8230; Aren’t you glad you gave yourself that extra time! It is now time to shop before the take off!</p>
<p>Over the years airports and retailers have had a symbiotic relationship with one another; airport operator’s benefit from lease revenue and retailers profit from steady foot traffic and the ability to reach a broader target market.</p>
<p>Key metrics for airport retail designers are “transfer rates”, “retail dwell” and “sight density”</p>
<p>Transfer rate refers to the rate of passengers that are staying in the terminals between flights as opposed to those catching planes and those on the way out after arriving.</p>
<p>Retail dwell refers to the length of time passengers reside in a retail space.</p>
<p>Sight Density refers to the number of passengers that are directed through a particular space.</p>
<p>Although leasing costs for retailers within airports are substantially higher- approximately $150-$200 per square foot compared to $20-$50 per square foot in a mall setting, the returns can be high. Take UK knitwear retailer Pringle of Scotland. Their small terminal 3 shop has twice the sales per square foot than its boutiques in central London.</p>
<p>Here are some other neat facts about retail and retail transactions at London’s Heathrow Airport – recipient for the second year in a row of the <em>Skytrax</em> <em>World Airport Award</em> for Best Shopping.</p>
<ul>
<li>Heathrow has over 740,000 square feet of retail space</li>
<li>Heathrow is home to more than 500 shops</li>
<li>Luxury designer brands such as Prada, Gucci and Ermenegildo Zegna can be found as well as premium UK retailer Harrods.</li>
<li>Heathrow sells 55,000 bottles of fragrances per week</li>
<li>If all the bread from the sandwiches made at Heathrow in a year were stacked you could make a tower 22 miles high</li>
<li>Heathrow sells enough bottled water each year to fill two Olympic size swimming pools<a title="" href="#_ftn1">[1]</a></li>
</ul>
<p>What are your thoughts on airport retailing as a consumer? Are your expectations even higher in this type of environment? Have you seen any innovative concepts you would like to share?</p>
<p>Write us your comments.</p>
<p><em>- Veronica</em></p>
<div>
<p>&nbsp;</p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref">[1]</a> http://www.heathrowairport.com/about-us/media-centre/press-releases/heathrow-scoops-skytrax-world-airport-awards</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High End Store for High Tech Gear</title>
		<link>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/</link>
		<comments>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:39:49 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.redleafretail.com/?p=787</guid>
		<description><![CDATA[Click on the above slideshow for an in-depth look at ASSOS&#8217; New ProShop. What goes up must come down! With the explosion of in-store marketing, the rate of brand spending has increased drastically while traditional advertising has taken the backseat. Approximately 95% of brands are placing more focus on maintaining or increasing their in-store marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the above slideshow for an in-depth look at ASSOS&#8217; New ProShop.</p>
<p>What goes up must come down!</p>
<p>With the explosion of in-store marketing, the rate of brand spending has increased drastically while traditional advertising has taken the backseat. Approximately 95% of brands are placing more focus on maintaining or increasing their in-store marketing spends, while de-emphasizing television and newspaper advertising.</p>
<p>ASSOS&#8217; advanced high-tech cycling apparel paired with attractive models and modern sleekness helps to create compelling in-store experiences.  Their store concepts really are a true reflection of the brands identity, operational capabilities and the constant evolving consumer behaviours.</p>
<p><em>- Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/a-high-end-store-for-high-tech-gear-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative and Modern Offices</title>
		<link>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/</link>
		<comments>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:56:20 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=676</guid>
		<description><![CDATA[More and more companies are introducing modern contemporary, open-concept, creative, bright and spacious working environments.  With corporate giants such as Google and Pixar demonstrating great success with their non-traditional workplaces, an increasing amount of people are embracing the idea.  These new concepts have proven to be a stimulus for the human mind and an inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>More and more companies are introducing modern contemporary, open-concept, creative, bright and spacious working environments.  With corporate giants such as Google and Pixar demonstrating great success with their non-traditional workplaces, an increasing amount of people are embracing the idea.  These new concepts have proven to be a stimulus for the human mind and an inspiration for innovation.  Open-concept office work space encourages collaboration and synergy amongst all teams making for a more productive and effective work environment.  Most of all, it emphasizes the company’s creativity and personality.</p>
<p><em>- Maggie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/creative-and-modern-offices-an-increasing-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Design and Intel’s Shopping Kiosk</title>
		<link>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/</link>
		<comments>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:51:30 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[point-of-sale kiosk]]></category>
		<category><![CDATA[retail design]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=671</guid>
		<description><![CDATA[Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Debuted in 2009 NRF, Frog design and Intel worked together building a point-of-sale kiosk design. The kiosk combines the experiences from a real life shopping experience with the informative benefit of online shopping. It contains touch screens on different surfaces to allow unique and dynamic employee-customer interactions. The interactivity of the display allows users to view reviews, recommendations, store information and sales.</p>
<blockquote><p>&#8220;The design also provides opportunities to increase revenue through digital signs, intelligent cross-selling tools, and targeted ads.&#8221;</p>
<p>&nbsp;</p></blockquote>
<p><em>- Terrence</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/frog-design-and-intel%e2%80%99s-shopping-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Opera Apple Store</title>
		<link>http://www.redleafretail.com/paris-opera-apple-store/</link>
		<comments>http://www.redleafretail.com/paris-opera-apple-store/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:40:56 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[retail design]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=660</guid>
		<description><![CDATA[Apple just recently opened the doors to their stunning new store on the weekend in France.  Set in a former bank, the Paris Opera Apple Store is a refreshing sight in comparison to the usual mall Apple Store.  Unobtrusive and respectful of the Parisian cityscape, the new store is a delightful amalgamation of historic architecture, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple just recently opened the doors to their stunning new store on the weekend in France.  Set in a former bank, the <a href="http://www.apple.com/fr/retail/opera/">Paris Opera Apple Store</a> is a refreshing sight in comparison to the usual mall Apple Store.  Unobtrusive and respectful of the Parisian cityscape, the new store is a delightful amalgamation of historic architecture, innovative technology, and stunning product design.</p>
<p>What would retail experiences be like if all major companies integrated their brick and mortar stores uniquely to their local environments?  What if there were no such thing as 40 page in-store guidelines to adhere to?</p>
<p><em>- Heather</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/paris-opera-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent Marketing</title>
		<link>http://www.redleafretail.com/scent-marketing/</link>
		<comments>http://www.redleafretail.com/scent-marketing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:38:09 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[retail trends]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=656</guid>
		<description><![CDATA[There is an emerging trend in retail that you have likely encountered during your last trip to the mall. It’s known as scent branding. Retailers like Abercrombie &#38; Fitch have been using this technique for years but it is becoming more apparent in several other retail segments. The theory behind using atmospheric scent is that [...]]]></description>
			<content:encoded><![CDATA[<p>There is an emerging trend in retail that you have likely encountered during your last trip to the mall. It’s known as scent branding. Retailers like Abercrombie &amp; Fitch have been using this technique for years but it is becoming more apparent in several other retail segments.</p>
<p>The theory behind using atmospheric scent is that smell is considered to be the strongest of the five senses. The olfactory bulb is directly connected to the limbic system in the brain; this is the area that controls behaviour and emotion. (Refer to diagram below) Scents help trigger memories and evoke emotions it can also help consumers associate with a particular brand.</p>
<p>This ambiance tool needs to be carefully used, what may draw one person into the store may repel another! Therefore subtle more neutral aromas are likely more fitting. The scent should also complement the product offering i.e. baby powder fragrance in a children’s apparel store or coconut oil scent in a swimsuit department, which UK retailer Harrods used.</p>
<p>What are your thoughts? Do you think scent branding provides an improved retail experience?</p>
<p><em>- Veronica</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/scent-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Cup Inspiration</title>
		<link>http://www.redleafretail.com/2010-world-cup-inspiration/</link>
		<comments>http://www.redleafretail.com/2010-world-cup-inspiration/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:27:56 +0000</pubDate>
		<dc:creator>redleafretail</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[retail design]]></category>

		<guid isPermaLink="false">http://redleafretail.com/?p=643</guid>
		<description><![CDATA[New Yorkers are lucky to have the recent addition of the Bowery Nike Stadium in their neighbourhood for the World Cup this year.  Completed in May 2010, Nike Stadiums are multi-purpose event destinations.  With stadiums already in Berlin, London, Milan, Paris, and Tokyo, the Bowery visual-experience can be summed up as an organically-strewn triangle sports [...]]]></description>
			<content:encoded><![CDATA[<p>New Yorkers are lucky to have the recent addition of the <a href="http://nikestadiums.com/2010/05/20/bowery-stadium-opening/" target="_blank">Bowery Nike Stadium</a> in their neighbourhood for the World Cup this year.  Completed in May 2010, Nike Stadiums are multi-purpose event destinations.  With stadiums already in Berlin, London, Milan, Paris, and Tokyo, the Bowery visual-experience can be summed up as an organically-strewn triangle sports party.</p>
<p>Featuring an interesting use of pegboard for visual effect, the layering of micro pegboard over macro not only provides a sense of depth and acts as a product highlighting tool, but also paves the way for huge functionality and versatility in the future for the mixed-use environment.   From the images, it appears that the walls and merchandise can be playfully planogrammed like a game of tangrams – indicating a sign of smart and adaptable retail design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redleafretail.com/2010-world-cup-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
